Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
FANNING RIVER ANGEL - HSH | Mare | BAY | 80963 | 27/11/1984 | Stud Book | Not Eligible |
FANNING RIVER LADY | Mare | BAY | 80964 | 14/01/1985 | Stud Book | Deceased |
HANN ALEXIS - HSH | Mare | BROWN | 215176 | 18/11/1982 | Stud Book | Not Eligible |
HANN BRIAR | Mare | CHESTNUT | 218744 | 27/11/1984 | Stud Book | Not Eligible |
HANN DOLLY | Mare | CHESTNUT/GREY | 215178 | 31/01/1983 | Stud Book | Not Eligible |
HANN MIRANDA | Mare | CHESTNUT | 80863 | 18/11/1986 | Stud Book | Not Eligible |
HANN THREEPENCE | Mare | CHESTNUT | 218742 | 18/01/1985 | Stud Book | Not Eligible |
HANN TREY | Mare | CHESTNUT | 215180 | 19/01/1983 | Stud Book | Deceased |
N O - N A M E | Stallion | BAY | F40491 | 15/12/1984 | Foal Recorded | Deceased |
N O - N A M E | Mare | BROWN | F40490 | 12/12/1984 | Foal Recorded | Deceased |
N O - N A M E | Stallion | BROWN | F40488 | 23/12/1984 | Foal Recorded | Deceased |
N O - N A M E | Stallion | CHESTNUT | F40480 | 25/11/1984 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F38666 | 06/01/1984 | Foal Recorded | Deceased |
N O - N A M E | Mare | CHESTNUT | F38665 | 03/01/1984 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F38662 | 24/12/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | GREY | F38661 | 10/01/1984 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F35239 | 21/11/1982 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F35237 | 18/01/1983 | Foal Recorded | Deceased |
N O - N A M E | Mare | CHESTNUT | F35235 | 22/01/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BROWN | F35233 | 16/01/1983 | Foal Recorded | Deceased |
N O - N A M E | Stallion | CHESTNUT | F31916 | 04/01/1982 | Foal Recorded | Deceased |
N O - N A M E | Stallion | CHESTNUT | F31915 | 20/01/1982 | Foal Recorded | Deceased |
N O - N A M E | Stallion | CHESTNUT | F31914 | 11/01/1982 | Foal Recorded | Deceased |
N O - N A M E | Mare | CHESTNUT | F31913 | 05/02/1982 | Foal Recorded | Deceased |
N O - N A M E | Stallion | CHESTNUT | F31912 | 23/01/1982 | Foal Recorded | Deceased |
N O - N A M E - HSH | Stallion | CHESTNUT | F38663 | 07/02/1984 | Foal Recorded | Deceased |
N O - N A M E - HSH | Stallion | CHESTNUT | F38664 | 29/01/1984 | Foal Recorded | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)