Horse Name | CAMP HILL FIREFLY |
Registration Number | 47657 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 26/09/1972 |
Colour | BAY |
Sire | FLAME TREE |
Dam | golden angel 02 |
Breeder | Not Supplied |
Current Owner | Mr I T Stuckey |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CAMP HILL FIREFLY #47657 BAY 26/09/1972 |
FLAME TREE #2662 BROWN |
blue fire 02 01/08/1951 |
blue train 02
|
blue peter 02 | fairway 02 |
fancy free 02 | |||||
sun chariot 02 | hyperion 02 | ||||
clarence 01 | |||||
rose bay ii 02
|
asterus 02 | teddy 001 | |||
astrella 02 | |||||
diademe 02 | ksar 001 | ||||
durban 01 | |||||
copse 02 01/08/1954 |
delville wood 02 01/08/1942 |
bois roussel 02 | vatout 02 | ||
plucky liege 02 | |||||
everlasting 02 | phalaris 02 | ||||
alls blue 01 | |||||
flume 02
|
midstream 02 | blandford 02 | |||
midsummer 02 | |||||
passage 02 | salamis 02 | ||||
dark way 01 | |||||
golden angel 02
|
golden hackle 02 01/08/1944 |
hyperion 02
|
gainsborough 02 | bayardo 02 | |
rosedrop 02 | |||||
selene 02 | chaucer 02 | ||||
serenissima 01 | |||||
clarapple 02
|
apple sammy 02 | pommern 001 | |||
lady phoebe 01 | |||||
racla 02 | clarissimus 001 | ||||
terceira 01 | |||||
seventh heaven 02
|
young idea 001
|
||||
mecca 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|