| Horse Name | GLENROCK ROMANOFF - HSH | 
| Registration Number | 45366 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 11/09/1976 | 
| Colour | BROWN | 
| Sire | ABDUL - IS HSH | 
| Dam | GLENROCK COLLEEN - HSH | 
| Breeder | Glenbuddah Pty Ltd | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GLENROCK ROMANOFF - HSH #45366 BROWN 11/09/1976 | ABDUL - IS HSH #355 BROWN 01/02/1964 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH 
 | radium ii 02 - WH | radium 02 - WH | 
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02 
 | radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| COMARA PRINCESS - FM HSH #358 BAY 01/08/1948 | bulga boy 02 - WH 01/08/1933 | the verderer 02 | greenback 02 | ||
| menda 02 | |||||
| miss band 02 | banderia 001 | ||||
| miss sarto 01 | |||||
| unknown dam 
 | |||||
| GLENROCK COLLEEN - HSH #16450 BLACK 01/08/1969 | GLENROCK GLENREGO - FS #16428 BROWN 01/08/1959 | rego 02 
 | nasrullah 02 | nearco 02 | |
| mumtaz begum 02 | |||||
| missy suntan 02 | tai yang 02 | ||||
| mademoiselle satan 02 | |||||
| baraganda 02 
 | baroda 03 | bulandshar 001 | |||
| cereza 01 | |||||
| propaganda 02 | talking 001 | ||||
| salamyne 01 | |||||
| calamity jane 02 
 | waif 001 
 | ||||
| station mare 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|