| Horse Name | PONDORA SUE |
| Registration Number | 43432 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 12/12/1973 |
| Colour | BAY |
| Sire | RECO ROCO |
| Dam | WOVEN WEB |
| Breeder | Smith Family Partnership |
| Current Owner | JB & KG Smith Partnership |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| PONDORA SUE #43432 BAY 12/12/1973 |
RECO ROCO #7000 BROWN 26/09/1969 |
IMBERGEE #24642 BROWN 24/09/1960 |
smokey eyes 02 01/08/1947 |
stardust 05 | hyperion 02 |
| sister stella 02 | |||||
| celestial light 02 | donatello ii 02 | ||||
| gleam 03 | |||||
| kerima 02
|
hellespont 02 | pharos 02 | |||
| hesione 02 | |||||
| kind call 02 | kinderscout 02 | ||||
| caw 01 | |||||
| vestagain 02
|
rego 02
|
nasrullah 02 | nearco 02 | ||
| mumtaz begum 02 | |||||
| missy suntan 02 | tai yang 02 | ||||
| mademoiselle satan 02 | |||||
| ocean mist 02
|
tidemark 02 | wychwood abbot 02 | |||
| clamella 02 | |||||
| echo spear 01 | |||||
| WOVEN WEB #7001 BAY 09/11/1969 |
notorious 02 01/08/1960 |
high treason 02
|
court martial 02 | fair trial 02 | |
| instantaneous 02 | |||||
| eastern grandeur 02 | gold bridge 001 | ||||
| china maiden 01 | |||||
| both ways 02
|
kingsway 02 | fairway 02 | |||
| yenna 01 | |||||
| ebb and flow 02 | solario 001 | ||||
| tide way 01 | |||||
| fair liege 02
|
royal empire 02
|
admiral drake 02 | craig an eran 001 | ||
| plucky liege 02 | |||||
| aethelflaed 02 | aethelstan 001 | ||||
| sweet agnes 01 | |||||
| talak 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|