| Horse Name | SAMANTHAS WAY - HSH | 
| Registration Number | 39633 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 13/11/1973 | 
| Colour | CHESTNUT | 
| Sire | DARIENS WAY | 
| Dam | GUNNA - HSH | 
| Breeder | Ms P Hill | 
| Current Owner | Miss L S Purcell | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| SAMANTHAS WAY - HSH #39633 CHESTNUT 13/11/1973  | 
           DARIENS WAY #1696 CHESTNUT 01/08/1968  | 
           LORD DARIEN #18623 CHESTNUT 01/08/1960  | 
           the helm 02 01/08/1950  | 
           confessor 02 | fair trial 02 | 
| pelerine 02 | |||||
| starboard 02 | midstream 02 | ||||
| politesse 01 | |||||
| palmetto 02 01/08/1946  | 
           dashing cavalier 02 | constant son 001 | |||
| dashing 01 | |||||
| palm 02 | lackham 001 | ||||
| sleeping beauty 01 | |||||
| namoi 02 01/08/1953  | 
           streamford 02 - WH 01/08/1939  | 
           midstream 02 | blandford 02 | ||
| midsummer 02 | |||||
| social 02 | magpie 03 | ||||
| society 01 | |||||
| boomey lass 02 01/08/1944  | 
           gold rod 02 | chief ruler 02 | |||
| oreum 01 | |||||
| waipuna 02 | waikare 001 | ||||
| la tete 01 | |||||
| GUNNA - HSH #2957 CHESTNUT 01/08/1969  | 
           NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957  | 
           panzer 02 - WH 01/08/1945  | 
           panthom 02 - WH | pantheon 02 | |
| lady chrysippus 02 | |||||
| nellie 02 | kangon 02 | ||||
| gooroolai 02 | |||||
| serene 02 
  | 
           pantler 02 - WH | pantheon 02 | |||
| lile queen 02 | |||||
| brown girl 02 | gibbergunyah 02 - WH | ||||
| switchie 01 | |||||
| station mare 
  | 
               
  | 
           ||||
|     
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|