| Horse Name | LADY DELILAH - HSH |
| Registration Number | 35749 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 01/09/1972 |
| Colour | BLACK |
| Sire | korak 02 |
| Dam | big dinah 02 |
| Breeder | Not Supplied |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| LADY DELILAH - HSH #35749 BLACK 01/09/1972 |
korak 02
|
tarzan 03
|
spate 02
|
pantler 02 - WH | pantheon 02 |
| lile queen 02 | |||||
| rippling 02 | midstream 02 | ||||
| queen of night 01 | |||||
| princess marina 02
|
gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| princess 04 | jack 001 | ||||
| thornthwaite mare 01 | |||||
| jedda 02
|
pantler 02 - WH 01/08/1935 |
pantheon 02 | tracery 02 | ||
| scotch rose 02 | |||||
| lile queen 02 | sir dighton 02 | ||||
| lile lass 02 | |||||
| brown girl 02
|
gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| switchie 01 | |||||
| big dinah 02
|
pantler 02 - WH 01/08/1935 |
pantheon 02 01/08/1921 |
tracery 02 | rock sand 001 | |
| topiary 01 | |||||
| scotch rose 02 | your majesty 001 | ||||
| rose of ayrshire 01 | |||||
| lile queen 02
|
sir dighton 02 | bayardo 02 | |||
| princesse de galles 01 | |||||
| lile lass 02 | marco 001 | ||||
| sacristine 01 | |||||
| rhythm 03
|
gibbergunyah 02 - WH 01/08/1922 |
lingle 02 | linacre 02 | ||
| lady pamela 02 | |||||
| glass bubbles 02 | prudent king 001 | ||||
| parting glass 01 | |||||
| dinah 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|