| Horse Name | EULABAH VALAIS - HSH | 
| Registration Number | 31588 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 04/08/1974 | 
| Colour | BAY | 
| Sire | LITTLE ABBEY - IS HSH | 
| Dam | OWN GIRL | 
| Breeder | Not Supplied | 
| Current Owner | The Lone Pine SH Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| EULABAH VALAIS - HSH #31588 BAY 04/08/1974 | LITTLE ABBEY - IS HSH #228 BLACK 11/10/1965 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH 
 | radium ii 02 - WH | radium 02 - WH | 
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02 
 | radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| EULABAH GLEAM - FM HSH #229 BROWN 01/09/1956 | young valais 02 - WH 01/08/1939 | madagasgar 02 | blandford 02 | ||
| madawaska 02 | |||||
| princess cadena 02 | valais 02 | ||||
| cadena 02 | |||||
| pony mare 01 
 | |||||
| OWN GIRL #7039 BROWN 01/08/1967 | kings own 02 01/08/1950 | chamossaire 02 
 | precipitation 02 | hurry on 02 | |
| double life 02 | |||||
| snowberry 02 | cameronian 001 | ||||
| myrobella 01 | |||||
| faerie lore 02 01/08/1940 | rhodes scholar 02 | pharos 02 | |||
| book law 01 | |||||
| faerie queene 02 | solario 02 | ||||
| rose of england 01 | |||||
| sweet d or 02 
 | pont d or 02 
 | fair copy 001 | |||
| corniche d or 01 | |||||
| nirelle 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|