Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BALAKA WHOOPY | Mare | GREY | C1-132487 | 30/09/1993 | First Cross | Not Eligible |
BIRTHDAY GIFT | Stallion | BLACK | 105282 | 07/08/1987 | Stud Book | Not Eligible |
N O - N A M E | Mare | BROWN | F17522 | 31/10/1978 | Foal Recorded | Deceased |
WEEWARRA BECKY | Mare | BROWN | F25901 | 28/11/1980 | Foal Recorded | Deceased |
WEEWARRA BUBBLES | Mare | BROWN | F38349 | 23/09/1983 | Foal Recorded | Not Eligible |
WEEWARRA CARLY | Mare | BROWN | F25904 | 24/10/1980 | Foal Recorded | Deceased |
WEEWARRA CASSIDY | Gelding | BROWN | F34044 | 31/10/1982 | Foal Recorded | Not Eligible |
WEEWARRA COMEDY | Gelding | BROWN | F17525 | 22/09/1978 | Foal Recorded | Not Eligible |
WEEWARRA COUNT | Gelding | BROWN | F17523 | 25/09/1978 | Foal Recorded | Not Eligible |
WEEWARRA DIMITY | Mare | BROWN | F34040 | 10/03/1983 | Foal Recorded | Not Eligible |
WEEWARRA DOONE | Mare | BROWN | F38348 | 17/12/1983 | Foal Recorded | Deceased |
WEEWARRA EVE | Mare | CHESTNUT | F23142 | 22/01/1980 | Foal Recorded | Not Eligible |
WEEWARRA FRASER | Gelding | CHESTNUT | F25903 | 28/09/1980 | Foal Recorded | Not Eligible |
WEEWARRA GILBY | Stallion | BROWN | F34041 | 18/10/1982 | Foal Recorded | Not Eligible |
WEEWARRA LEE | Mare | BROWN | F38347 | 16/12/1983 | Foal Recorded | Deceased |
WEEWARRA LONELY | Gelding | BROWN | F34042 | 13/10/1982 | Foal Recorded | Not Eligible |
WEEWARRA MATILDA | Mare | BROWN | F34039 | 10/10/1982 | Foal Recorded | Deceased |
WEEWARRA MINSTREL | Mare | BAY | F17524 | 09/11/1978 | Foal Recorded | Not Eligible |
WEEWARRA MISHKA | Mare | BROWN | F25905 | 06/10/1980 | Foal Recorded | Not Eligible |
WEEWARRA REGAL | Gelding | BROWN | F17526 | 28/09/1978 | Foal Recorded | Not Eligible |
WEEWARRA REHOBOAM | Gelding | GREY | C1-132080 | 15/02/1990 | First Cross | Deceased |
WEEWARRA SMOKEY JOE | Gelding | BROWN | F38346 | 18/03/1984 | Foal Recorded | Not Eligible |
WEEWARRA SOLOMONS GHOST | Gelding | BROWN | C1-136105 | 02/10/1992 | First Cross | Not Eligible |
WEEWARRA TAMMY | Mare | BROWN | F25902 | 06/10/1980 | Foal Recorded | Not Eligible |
WEEWARRA TRUMBY | Gelding | BLACK | F34043 | 11/10/1982 | Foal Recorded | Not Eligible |
WEEWARRA WAVES | Gelding | CHESTNUT | F31116 | 20/10/1981 | Foal Recorded | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)