| Horse Name | WEEWARRA SOLOMONS GHOST |
| Registration Number | C1-136105 |
| Registration Status | First Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 02/10/1992 |
| Colour | BROWN |
| Sire | TERLINGS SOLOMAN - HSH |
| Dam | ghost 01 |
| Breeder | K & L Thompson |
| Current Owner | Mawest Stock |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| WEEWARRA SOLOMONS GHOST #C1-136105 BROWN 02/10/1992 |
TERLINGS SOLOMAN - HSH #21948 BROWN 22/09/1973 |
TERLINGS SMOKEY JOHN - HSH #120 CHESTNUT 27/09/1966 |
TERLINGS DEO JUVANTE - FS #1138 BROWN 01/08/1956 |
targui 02 | djebel 02 |
| palencia 02 | |||||
| ambar 02 | tehran 02 | ||||
| pasqua 02 | |||||
| TERLINGS LIKE SMOKE - HSH #523 CHESTNUT 01/08/1964 |
robins reward 02 | robin goodfellow 02 | |||
| rapt 02 | |||||
| golden arrow 01 | |||||
| TERLINGS REBECCA - HSH #131 BROWN 20/09/1953 |
royal commission 02
|
marconigram 02 | abbots trace 02 | ||
| marcia blanche 02 | |||||
| early may 02 | spearmint 02 | ||||
| marrom d eau 01 | |||||
| rachael 02
|
valdom 001 | ||||
| quiver 01 | |||||
| ghost 01
|
|
|
|||
|
|
|||||
|
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 04/04/03 | Great Southern Performance Challenge | Ladies Campdraft | 4 | P West |
| 25/01/03 | Capel Campdraft | ASH Ridden by Youth | 3 | Penny West |
| 02/04/02 | Fitzgerald Campdraft | Juvenile Barrel Race | 1 | Penny West |
| 02/04/02 | Fitzgerald Campdraft | Open Barrel Race | 1 | Penny West |
| 02/04/02 | Fitzgerald Campdraft | Junior Time Trial | 1 | Penny West |
| 02/04/02 | Fitzgerald Campdraft | Youth Keyhole | 1 | Penny West |
| 02/04/02 | Fitzgerald Campdraft | Ridden Gelding | 3 | Penny West |
| 01/02/02 | Capel Campdraft WA | Youth Station ASH | 2 | Penny West |
| 01/02/02 | Capel Campdraft WA | IVC Computers Ladies Campdraft | 4 | Penny West |
| 01/02/02 | Capel Campdraft WA | Youth Time Trial | 3 | Penny West |
| 01/02/02 | Capel Campdraft WA | Youth Barrel Race | 1 | Penny West |
| 2003-04-04 00:00:00 | Great Southern Performance Challenge | Ladies Campdraft | 4 | P West |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|