| Horse Name | DIAMONDE LITTLE GEE |
| Registration Number | B2-270352 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 23/09/2017 |
| Colour | BROWN |
| Sire | danbird 02 |
| Dam | lady glenleigh 02 |
| Breeder | Not Supplied |
| Current Owner | Miss I Eyding |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 985 100 012 148 031 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DIAMONDE LITTLE GEE #B2-270352 BROWN 23/09/2017 |
danbird 02
|
danehill 02
|
danzig 02
|
northern dancer 02 | nearctic 02 |
| natalma 02 | |||||
| pas de nom 02 | admirals voyage 001 | ||||
| petitioner 01 | |||||
| razyana 02
|
his majesty 001 | ||||
| spring adieu 01 | |||||
| fitting 02
|
marscay 02 01/08/1979 |
biscay 02 | star kingdom 02 | ||
| magic symbol 02 | |||||
| heart of market 02 | to market 02 | ||||
| accroche coeur 02 | |||||
| corn 02
|
hotfoot 03 | firestreak 001 | |||
| pitter patter 01 | |||||
| donna nook 02 | relko 001 | ||||
| donna lydia 01 | |||||
| lady glenleigh 02
|
blevic 02
|
scenic 02
|
sadlers wells 02 | northern dancer 02 | |
| fairy bridge 02 | |||||
| idyllic 02 | foolish pleasure 02 | ||||
| where you lead 02 | |||||
| blooms 02
|
biscay 02 | star kingdom 02 | |||
| magic symbol 02 | |||||
| queens garden 02 | mill reef 02 | ||||
| meadow pipit 01 | |||||
| alter girl 02
|
dont say halo 02
|
halo 02 | hail to reason 02 | ||
| cosmah 02 | |||||
| never babble 02 | advocator 02 | ||||
| never hula 01 | |||||
| princess calabrina 02
|
native prince 02 | native dancer 02 | |||
| sungari 02 | |||||
| countess piper 02 | jacambre 001 | ||||
| new piper 01 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|