Horse Name | MY UNIVERSAL GIRL |
Registration Number | B2-269480 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 01/11/2007 |
Colour | BROWN/BLACK |
Sire | lonhro 02 |
Dam | poison 02 |
Breeder | Not Supplied |
Current Owner | B & J Moore |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MY UNIVERSAL GIRL #B2-269480 BROWN/BLACK 01/11/2007 |
lonhro 02
|
OCTAGONAL #B2-246652 BROWN 08/10/1992 |
zabeel 02
|
sir tristram 02 | sir ivor 02 |
isolt 02 | |||||
lady giselle 02 | nureyev 02 | ||||
valderna 02 | |||||
eight carat 02
|
pieces of eight 02 | relic 02 | |||
baby doll 01 | |||||
klairessa 02 | klairon 02 | ||||
courtessa 01 | |||||
shadea 02
|
straight strike 02
|
mr prospector 02 | raise a native 02 | ||
gold digger 02 | |||||
bend not 02 | never bend 02 | ||||
jennie sue 01 | |||||
concia 02
|
first consul 02 | forli 02 | |||
bold consort 01 | |||||
my tricia 02 | hermes 001 | ||||
gay poss 01 | |||||
poison 02
|
grand lodge 02
|
chiefs crown 02
|
danzig 02 | northern dancer 02 | |
pas de nom 02 | |||||
six crowns 02 | secretariat 02 | ||||
chris evert 02 | |||||
la papagena 02
|
habitat 02 | sir gaylord 02 | |||
little hut 02 | |||||
magic flute 01 | |||||
curator 02
|
assert 02
|
be my guest 02 | northern dancer 02 | ||
what a treat 02 | |||||
irish bird 01 | |||||
taberet 02
|
vice regent 02 | northern dancer 02 | |||
victoria regina 02 | |||||
tabola 01 | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|