| Horse Name | WESTONS SERENA MARTINI | 
| Registration Number | C1-265608 | 
| Registration Status | First Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 10/12/2020 | 
| Colour | BAY | 
| Sire | rollz royce 02 | 
| Dam | D BAR SERENA ACRES | 
| Breeder | Mr J Weston | 
| Current Owner | Mr J Weston | 
| Genetic Disorder Results | HERDA - Clear n/n. | 
| DNA Parentage Test | 1102251 Dam Verified Only | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WESTONS SERENA MARTINI #C1-265608 BAY 10/12/2020 | rollz royce 02 
 | dual smart rey 02 
 | dual rey 02 
 | dual pep 02 | peppy san badger 02 | 
| miss dual doc 01 | |||||
| nurse rey 01 | |||||
| the smart look 01 
 | |||||
| show biz kitty 01 
 | 
 | ||||
| 
 | |||||
| D BAR SERENA ACRES #257313 BROWN 19/11/2007 | ACRES DESTINY - IS #SM-135648 BLACK 04/02/1993 | bob acre doc 02 
 | son of a doc 02 | doc bar 02 | |
| jazzy socks 01 | |||||
| sapp sandy 02 | sapp head 001 | ||||
| nancy eula 01 | |||||
| san jose hickory 02 
 | docs hickory 02 | doc bar 02 | |||
| miss chickasha 02 | |||||
| san jose belle 02 | jose uno 001 | ||||
| hubella 01 | |||||
| D BAR GABRIELA #197110 BAY 09/11/1986 | D BAR DOCS POCO BUENO #56972 CHESTNUT 22/08/1978 | docs poco bar 02 | doc bar 02 | ||
| poco gata 02 | |||||
| poco miss bobo 02 | poco bueno 02 | ||||
| wimpys tejona 02 | |||||
| KILDONAN EVON - HSH #24854 BROWN 15/09/1970 | KILDONAN NYANZA | magic boy 02 | |||
| olindas pride 02 | |||||
| KILDONAN JEDDA - HSH | warwick gun sire 001 | ||||
| the buzzard mare 01 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 87.5% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 87.5% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|