| Horse Name | PERRYS GIFT | 
| Registration Number | C1-265202 | 
| Registration Status | First Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Gelding | 
| Foaling Date | 01/11/2016 | 
| Colour | BUCKSKIN | 
| Sire | rs chisum 02 | 
| Dam | JAKATE SPREE | 
| Breeder | Mr S Murphy | 
| Current Owner | J & G Perry | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| PERRYS GIFT #C1-265202 BUCKSKIN 01/11/2016 | rs chisum 02 
 | hes a peptospoonful 02 
 | peptoboonsmal 001 
 | ||
| miss smarty rey 01 
 | |||||
| rs sola rey me 02 
 | dual rey 001 
 | ||||
| sola gun 01 
 | |||||
| JAKATE SPREE #153617 DUN 23/02/2000 | HAZELWOOD RINSO #141639 CHESTNUT 10/09/1993 | HAZELWOOD OAK DRY DOC #120078 CHESTNUT 15/10/1989 | DOCS FRECKLES OAK - IS | docs oak 02 | |
| freckles fancy 02 | |||||
| TAMARANG DOCS DELLENA - FM | docs poco bar 02 | ||||
| tamarang dellena 02 | |||||
| BAR NONE OMO - HSH #66147 GREY 10/01/1980 | WARRENBRI ROMEO - IS HSH | REALITY - FS HSH | |||
| WARRENBRI JULIE - IM HSH | |||||
| REGRET - HSH | BOBBY - HSH | ||||
| CRYSTAL CITY - HSH | |||||
| JAKATE LITTLE MISS DOC #135509 DUN 28/02/1988 | DARWIN DOC #74152 BAY 13/03/1980 | docs oak 02 | doc bar 02 | ||
| susies bay 02 | |||||
| do babe 02 | dooley m 02 | ||||
| bills baby 02 | |||||
| MISS JESSIE GOLD #64016 DUN 18/10/1978 | mr jessie james 02 | martins jessie 02 | |||
| poco miss total 02 | |||||
| gold rush 02 | clover koolibah 02 | ||||
| gold par 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 85.1% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 85.1% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|