| Horse Name | BERLAT QUEST |
| Registration Number | B2-264513 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 08/08/2018 |
| Colour | BAY |
| Sire | dissident 02 |
| Dam | gais quest 02 |
| Breeder | Mr J Denny |
| Current Owner | Mr J Denny |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 985 100 012 159 024 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BERLAT QUEST #B2-264513 BAY 08/08/2018 |
dissident 02
|
sebring 02
|
more than ready 02
|
southern halo 02 | halo 02 |
| northern sea 02 | |||||
| woodmans girl 02 | woodman 02 | ||||
| becky be good 01 | |||||
| purespeed 02
|
flying spur 02 | danehill 02 | |||
| rolls 02 | |||||
| lady moulin 02 | luskin star 02 | ||||
| willowy 01 | |||||
| dianas secret 02
|
anabaa 02
|
danzig 02 | northern dancer 02 | ||
| pas de nom 02 | |||||
| balbonella 02 | gay mecene 001 | ||||
| bamieres 01 | |||||
| palace scandal 01
|
|||||
| gais quest 02
|
hinchinbrook 03
|
fastnet rock 02
|
danehill 02 | danzig 02 | |
| razyana 02 | |||||
| piccadilly circus 02 | royal academy 02 | ||||
| gatana 01 | |||||
| snippets lass 03
|
snippets 02 | lunchtime 02 | |||
| easy date 02 | |||||
| snow finch 02 | storm bird 02 | ||||
| a realgirl01 | |||||
| lolini 02
|
lonhro 02
|
OCTAGONAL | zabeel 02 | ||
| eight carat 02 | |||||
| shadea 02 | straight strike 02 | ||||
| concia 02 | |||||
| al rosolini 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|