| Horse Name | ALL THAT GLITTERS | 
| Registration Number | B2-261485 | 
| Registration Status | Breeding Purposes Only - Second Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 02/10/2005 | 
| Colour | CHESTNUT | 
| Sire | monashee mountain 02 | 
| Dam | octuple 02 | 
| Breeder | Not Supplied | 
| Current Owner | Ms L Dalmau-Swann | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | 982 009 102 272 745 | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| ALL THAT GLITTERS #B2-261485 CHESTNUT 02/10/2005 | monashee mountain 02 
 | danzig 02 
 | northern dancer 02 
 | nearctic 02 | nearco 02 | 
| lady angela 02 | |||||
| natalma 02 | native dancer 02 | ||||
| al mahmoud 02 | |||||
| pas de nom 02 
 | admirals voyage 001 | ||||
| petitioner 01 | |||||
| prospectors delite 02 
 | mr prospector 02 
 | raise a native 02 | native dancer 02 | ||
| raise you 02 | |||||
| gold digger 02 | nashua 001 | ||||
| sequence 01 | |||||
| up the flagpole 01 
 | |||||
| octuple 02 
 | OCTAGONAL #B2-246652 BROWN 08/10/1992 | zabeel 02 
 | sir tristram 02 | sir ivor 02 | |
| isolt 02 | |||||
| lady giselle 02 | nureyev 02 | ||||
| valderna 02 | |||||
| eight carat 02 
 | pieces of eight 02 | relic 02 | |||
| baby doll 01 | |||||
| klairessa 02 | klairon 02 | ||||
| courtessa 01 | |||||
| pinprick 02 
 | luskin star 02 
 | kaoru star 02 | star kingdom 02 | ||
| kaoru 02 | |||||
| promising 02 | idomeneo 02 | ||||
| modern touch 02 | |||||
| triviality 02 
 | vain 02 | wilkes 02 | |||
| elated 02 | |||||
| donna nook 02 | relko 001 | ||||
| donna lydia 01 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|