| Horse Name | HARD LIKE JESS |
| Registration Number | C1-259067 |
| Registration Status | First Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 31/12/2012 |
| Colour | BAY |
| Sire | hard hat henry 02 |
| Dam | CLOVELLY KATE |
| Breeder | Veejay Downs |
| Current Owner | Mr J Storrier |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| HARD LIKE JESS #C1-259067 BAY 31/12/2012 |
hard hat henry 02
|
high brow cat 02
|
high brow hickory 02
|
docs hickory 02 | doc bar 02 |
| miss chickasha 02 | |||||
| grulla san 02 | leo san hank 001 | ||||
| blackburn thirty six 01 | |||||
| smart little kitty 02
|
smart little lena 02 | doc olena 02 | |||
| smart peppy 02 | |||||
| docs kitty 02 | doc bar 02 | ||||
| kitty buck 01 | |||||
| baby socks nurse 01
|
|
||||
|
|
|||||
| CLOVELLY KATE #SM-161702 BAY 15/12/2000 |
glenrock station sire 02
|
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02 | doc bar 02 | |
| susies bay 02 | |||||
| freckles fancy 02 | jewels leo bars 02 | ||||
| miss cocoa jay 02 | |||||
| MILHAVEN SEEKO - HSH #34707 BAY 08/10/1975 |
ABDUL - IS HSH | ABBEY - FS HSH | |||
| COMARA PRINCESS - FM HSH | |||||
| MILHAVEN PETULA | aureo 02 | ||||
| MILHAVEN EILEEN | |||||
| goldrock 02
|
AYR GUN - IS HSH #22558 BROWN 01/09/1968 |
NABINABAH THE GUN - FS HSH | panzer 02 - WH | ||
| serene 02 | |||||
| chanette 02 | chan 02 - WH | ||||
| annette 03 | |||||
| glenrock station mare 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 62.5% | Must NOT exceed 12.5% |
| Unknown - UB | 6.2% | Must NOT exceed 12.5% |
| Combined - MB/UB | 68.7% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|