Horse Name | WILDWOOD TINGLE TIME |
Registration Number | B2-256140 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 13/09/2009 |
Colour | BROWN |
Sire | holy roman emperor 02 |
Dam | anoosh 02 |
Breeder | Not Supplied |
Current Owner | N Gibbs & S Spring |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | 985 100 010 954 736 |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WILDWOOD TINGLE TIME #B2-256140 BROWN 13/09/2009 |
holy roman emperor 02
|
danehill 02
|
danzig 02
|
northern dancer 02 | nearctic 02 |
natalma 02 | |||||
pas de nom 02 | admirals voyage 001 | ||||
petitioner 01 | |||||
razyana 02
|
his majesty 001 | ||||
spring adieu 01 | |||||
l on vite 02
|
secretariat 02
|
bold ruler 02 | nasrullah 02 | ||
miss disco 02 | |||||
somethingroyal 02 | princequillo 02 | ||||
umperatrice 01 | |||||
fanfreluche 02
|
northern dancer 02 | nearctic 02 | |||
natalma 02 | |||||
ciboulette 02 | chop chop 001 | ||||
windy answer 01 | |||||
anoosh 02
|
broad reach 02
|
zephyr bay 02
|
biscay 02 | star kingdom 02 | |
magic symbol 02 | |||||
heavenly wind 02 | pan ii 001 | ||||
perilla 01 | |||||
lap 02
|
reindeer 03 | santa claus 03 | |||
reine des bois 01 | |||||
kasha 02 | faux tirage 02 | ||||
burgoo 01 | |||||
field lady 02
|
habitat 02 01/08/1966 |
sir gaylord 02 | turn to 02 | ||
somethingroyal 02 | |||||
little hut 02 | occupy 001 | ||||
savage beauty 01 | |||||
meadow pipit 02
|
worden 02 | wild risk 02 | |||
sans tares 02 | |||||
rising wings 02 | the phoenix 02 | ||||
skylarking 02 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|