| Horse Name | TALHARENAPARK CHAMPAGNE ROYALE | 
| Registration Number | C1-254724 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 17/11/2017 | 
| Colour | CHAMPAGNE | 
| Sire | mickiri samsons gold 02 | 
| Dam | MARINDA HOPE - HSH | 
| Breeder | Miss B Hickmott | 
| Current Owner | Miss B Hickmott | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| TALHARENAPARK CHAMPAGNE ROYALE #C1-254724 CHAMPAGNE 17/11/2017 | mickiri samsons gold 02 
 | skippin the bars 02 
 | cool looking dude 001 
 | ||
| my sweet three bars 01 
 | |||||
| jetalita fools gold 02 
 | barlink gold rush 001 
 | ||||
| lucky jetalita 01 
 | |||||
| MARINDA HOPE - HSH #176144 BLACK 12/09/2001 | LORENDALE DARK ELEGANCE - HSH #127551 BROWN 22/10/1994 | MAIN LINK #68680 BROWN 31/08/1979 | rascolnik 02 | reliance 02 | |
| english miss 02 | |||||
| lady lypro 02 | lysander 04 | ||||
| proost 01 | |||||
| BEE JAY CAROUSEL - HSH #101579 BLACK 29/08/1979 | SOUTH HILL RIVAL - HSH | RIVOLI RAY - IS HSH | |||
| PIOBMOR SUEDUX - IM HSH | |||||
| MEANDER - HSH | WILLUNGA RAYMOND - HSH | ||||
| CAROLINE - HSH | |||||
| KITANA TALINA - HSH #118335 BROWN 22/12/1991 | KCS CADET - HSH #32875 BROWN 08/01/1974 | CADET - HSH | double buzz 02 | ||
| ranee ii 02 | |||||
| RAHONEY - HSH | tosca 03 | ||||
| KCS BLUE BONNET - HSH | |||||
| NELENE #69123 BROWN 14/10/1982 | ECHEN HOE ROOKIE - HSH | ELLIOTTS CREEK CADET - FS HSH | |||
| MISS PAULA - HSH | |||||
| VENUS POOL RED NELL | CATTLE CAMP - FS | ||||
| VENUS POOL JEWELL - HSH | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 53.1% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 53.1% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|