| Horse Name | MEANDER - HSH | 
| Registration Number | 26495 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 12/10/1974 | 
| Colour | BROWN | 
| Sire | WILLUNGA RAYMOND - HSH | 
| Dam | CAROLINE - HSH | 
| Breeder | Not Supplied | 
| Current Owner | Estate Of The Late BJ Ninness | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| MEANDER - HSH #26495 BROWN 12/10/1974 | WILLUNGA RAYMOND - HSH #18393 BROWN 16/10/1968 | WILLUNGA CONRAY - FS HSH #32958 BROWN 08/03/1960 | smokey 02 
 | dimray 02 - WH | radium 02 - WH | 
| doreen 02 | |||||
| simmer 03 | commanche 001 | ||||
| march 01 | |||||
| dolly 40 
 | young ginger 02 | giro 02 | |||
| musk 02 | |||||
| zane 03 | maori king 001 | ||||
| unknown dam | |||||
| MELODY LINGERS - HSH #745 BAY 01/08/1953 | pasha 03 
 | eclipse 02 | radium ii 02 - WH | ||
| myrtle 03 | |||||
| unknown dam | |||||
| thoroughbred mare 01 
 | |||||
| CAROLINE - HSH #4636 BAY 01/08/1963 | newtown pippin 02 
 | fair trial 02 
 | fairway 02 | phalaris 02 | |
| scapa flow 02 | |||||
| lady juror 02 | son in law 02 | ||||
| lady josephine 01 | |||||
| clarapple 02 
 | apple sammy 02 | pommern 001 | |||
| lady phoebe 01 | |||||
| racla 02 | clarissimus 001 | ||||
| terceira 01 | |||||
| coronation day mare 03 
 | coronation day 02 01/08/1935 | coronach 02 | hurry on 02 | ||
| wet kiss 01 | |||||
| ciliata 02 | cicero 001 | ||||
| carbide 01 | |||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|