Horse Name | NEWSOMES MELODY |
Registration Number | B2-254171 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 02/11/1990 |
Colour | BROWN |
Sire | nioka prince 02 |
Dam | nirasalie 02 |
Breeder | Mr K E Newsome |
Current Owner | SAM & KT Newsome |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NEWSOMES MELODY #B2-254171 BROWN 02/11/1990 |
nioka prince 02
|
bletchingly 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
magic symbol 02 | makarpura 02 | ||||
magic wonder 01 | |||||
coogee 02
|
relic 02 | war relic 02 | |||
bridal colors 02 | |||||
last judgement 02 | fair trial 02 | ||||
faustina 01 | |||||
breadline 02
|
honey line 02
|
pardal 02 | pharis 02 | ||
adargatis 02 | |||||
honey ration 02 | blue peter 001 | ||||
run honey 01 | |||||
berta 01
|
|||||
nirasalie 02
|
sibley 02
|
rego 02
|
nasrullah 02 | nearco 02 | |
mumtaz begum 02 | |||||
missy suntan 02 | tai yang 02 | ||||
mademoiselle satan 02 | |||||
phoenix girl 02
|
the phoenix 02 | chateau bouscaut 02 | |||
fille de poete 01 | |||||
bhawania talwar 01 | |||||
delville rhythm 02
|
delville wood 02 01/08/1942 |
bois roussel 02 | vatout 02 | ||
plucky liege 02 | |||||
everlasting 02 | phalaris 02 | ||||
alls blue 01 | |||||
magic morn 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|