Horse Name | mandalea jonty 02 |
Registration Status | Unregistered |
Sex | Stallion |
Foaling Date | |
Sire | GLEN OAK RIVOT - HSH |
Dam | MANDALEA SKYE - HSH |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
mandalea jonty 02
|
GLEN OAK RIVOT - HSH #23189 BAY 07/12/1973 |
REALITY - FS HSH #1002 BAY 14/08/1958 |
dimray 02 - WH 01/08/1938 |
radium 02 - WH | cecil 02 - WH |
black bess 03 | |||||
doreen 02 | silvius 02 | ||||
nevadah 01 | |||||
glamor 02
|
bignells radiant 02 - WH | radium 02 - WH | |||
mac whites dawn 02 | |||||
unknown dam | |||||
GLEN OAK PIVOT - FM HSH #633 BAY 01/08/1954 |
fort keil 02 01/08/1946 |
keelie 02 | cameronian 02 | ||
lovely peg 02 | |||||
melfort lass 02 | melfort 02 | ||||
time will tell 02 | |||||
fay 02
|
percy 02 | serene 03 - WH | |||
little giant mare 02 | |||||
peggy 04 | ginger 02 | ||||
cecil mare 02 | |||||
MANDALEA SKYE - HSH #31553 BAY 01/09/1973 |
SAGE KING - FS HSH #533 GREY 01/08/1958 |
eclipse 02
|
radium ii 02 - WH | radium 02 - WH | |
molly 02 | |||||
myrtle 03 | giro 02 | ||||
bonny 01 | |||||
zulieka ii 02
|
lodestar 02 | bronzewing 02 | |||
venus 01 | |||||
zulieka 02 | arab sire 001 | ||||
ethel may 01 | |||||
MY BELLE - HSH #534 BAY |
pilot 02
|
young ginger 02 | giro 02 | ||
musk 02 | |||||
patch 01 | |||||
caban daisy ii 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|