Horse Name | SHARIF |
Registration Number | 15463 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 07/09/1968 |
Colour | BAY |
Sire | khalif 02 |
Dam | nulla girl 02 |
Breeder | Not Supplied |
Current Owner | Urquhart & Ranken |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SHARIF #15463 BAY 07/09/1968 |
khalif 02
|
istanbul 02
|
persian gulf 02
|
bahram 02 | blandford 02 |
friars daughter 01 | |||||
double life 02 | bachelors double 02 | ||||
saint joan 02 | |||||
bara bibi 02
|
bois roussel 02 | vatout 02 | |||
plucky liege 02 | |||||
masaka 02 | nearco 02 | ||||
majideh 01 | |||||
fordare 02
|
dasford 02 01/08/1941 |
dastur 02 | solario 001 | ||
friars daughter 01 | |||||
fordilia 02 | blandford 001 | ||||
tilia 01 | |||||
soldare 01
|
|||||
nulla girl 02
|
nullabor 02
|
nasrullah 02 01/08/1940 |
nearco 02 | pharos 02 | |
nogara 02 | |||||
mumtaz begum 02 | blenheim 02 | ||||
mumtaz mahal 02 | |||||
ortlinde 02
|
hyperion 02 | gainsborough 02 | |||
selene 02 | |||||
brunhild 02 | teddy 001 | ||||
guerriere ii 01 | |||||
moonblend 02
|
ajax 001
|
||||
nightlight 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|