Horse Name | CLOVELLY OPAL |
Registration Number | SM-161766 |
Registration Status | Special Merit - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 25/11/1999 |
Colour | BLACK |
Sire | glenrock station sire 02 |
Dam | goldrock 02 |
Breeder | B & J McNaughton |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CLOVELLY OPAL #SM-161766 BLACK 25/11/1999 |
glenrock station sire 02
|
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
dandy doll 02 | |||||
susies bay 02 | poco tivio 02 | ||||
susie l 02 | |||||
freckles fancy 02
|
jewels leo bars 02 | sugar bars 02 | |||
leo pan 02 | |||||
miss cocoa jay 02 | rey jay 02 | ||||
croark 01 | |||||
MILHAVEN SEEKO - HSH #34707 BAY 08/10/1975 |
ABDUL - IS HSH #355 BROWN 01/02/1964 |
ABBEY - FS HSH | radiant 02 - WH | ||
joys pal 02 | |||||
COMARA PRINCESS - FM HSH | bulga boy 02 - WH | ||||
unknown dam | |||||
MILHAVEN PETULA #4646 BROWN 23/08/1971 |
aureo 02 | wilkes 02 | |||
perfect picture 02 | |||||
MILHAVEN EILEEN | immortal 02 | ||||
princess eileen 02 | |||||
goldrock 02
|
AYR GUN - IS HSH #22558 BROWN 01/09/1968 |
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH | panthom 02 - WH | |
nellie 02 | |||||
serene 02 | pantler 02 - WH | ||||
brown girl 02 | |||||
chanette 02
|
chan 02 - WH | radium 02 - WH | |||
witzy 02 | |||||
annette 03 | northland 001 | ||||
el mena 01 | |||||
glenrock station mare 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 25% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 37.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
06/05/06 | Orange Show | Working ASH, Rider 10yrs & under 13yrs | 3 | L McDonell |
06/05/06 | Orange Show | Ridden ASH Child 10yrs & under 13yrs | 1 | L McDonell |
06/05/06 | Orange Show | Ridden Mare 5yrs +, 15hh & Und | 1 | L McDonell |
06/05/06 | Orange Show | Mount, Rider & euip under 13 | 1 | L McDonell |
06/05/06 | Orange Show | Led Mare 5yrs & Over, Over 15h | 3 | W McDonell |
06/05/06 | Orange Show | Champion Ridden ASH Child under 17yrs | C | L McDonell |
06/05/06 | Orange Show | Child Handler 10yrs & u13yrs | 1 | L McDonell |
06/05/06 | Orange Show | Working ASH Rider u13yrs (not prev won Open) | 1 | L McDonell |
06/05/06 | Orange Show | Ridden ASH Child u13yrs (not prev won open) | 1 | L McDonell |
06/05/06 | Orange Show | Reserve Champion Child Handler | R | L McDonell |
28/04/06 | Bathurst Royal Show 2006 | Working ASH Mare | 2 | - |
2006-06-05 00:00:00 | Orange Show | Working ASH, Rider 10yrs & under 13yrs | 3 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Ridden ASH Child 10yrs & under 13yrs | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Ridden Mare 5yrs +, 15hh & Und | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Mount, Rider & euip under 13 | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Led Mare 5yrs & Over, Over 15h | 3 | W McDonell |
2006-06-05 00:00:00 | Orange Show | Champion Ridden ASH Child under 17yrs | C | L McDonell |
2006-06-05 00:00:00 | Orange Show | Child Handler 10yrs & u13yrs | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Working ASH Rider u13yrs (not prev won Open) | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Ridden ASH Child u13yrs (not prev won open) | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Reserve Champion Child Handler | R | L McDonell |
2006-06-05 00:00:00 | Orange Show | Working ASH, Rider 10yrs & under 13yrs | 3 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Ridden ASH Child 10yrs & under 13yrs | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Ridden Mare 5yrs +, 15hh & Und | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Mount, Rider & euip under 13 | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Led Mare 5yrs & Over, Over 15h | 3 | W McDonell |
2006-06-05 00:00:00 | Orange Show | Champion Ridden ASH Child under 17yrs | C | L McDonell |
2006-06-05 00:00:00 | Orange Show | Child Handler 10yrs & u13yrs | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Working ASH Rider u13yrs (not prev won Open) | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Ridden ASH Child u13yrs (not prev won open) | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Reserve Champion Child Handler | R | L McDonell |
2006-06-05 00:00:00 | Orange Show | Working ASH, Rider 10yrs & under 13yrs | 3 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Ridden ASH Child 10yrs & under 13yrs | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Ridden Mare 5yrs +, 15hh & Und | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Mount, Rider & euip under 13 | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Led Mare 5yrs & Over, Over 15h | 3 | W McDonell |
2006-06-05 00:00:00 | Orange Show | Champion Ridden ASH Child under 17yrs | C | L McDonell |
2006-06-05 00:00:00 | Orange Show | Child Handler 10yrs & u13yrs | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Working ASH Rider u13yrs (not prev won Open) | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Ridden ASH Child u13yrs (not prev won open) | 1 | L McDonell |
2006-06-05 00:00:00 | Orange Show | Reserve Champion Child Handler | R | L McDonell |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|