| Horse Name | BUNGABAN JOYLENE |
| Registration Number | SM-140719 |
| Registration Status | Special Merit - Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 20/12/1992 |
| Colour | BAY/BROWN |
| Sire | bungaban jet 02 |
| Dam | GLENHAUGHTON JOY |
| Breeder | Pointon & Hartwig |
| Current Owner | Bungaban Pastoral Company |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BUNGABAN JOYLENE #SM-140719 BAY/BROWN 20/12/1992 |
bungaban jet 02
|
YEMEN #8741 GREY |
darinth 02 01/08/1936 |
sirdar 02 | shahzada 001 |
| nejdmieh 01 | |||||
| judith 02 | shahzada 02 | ||||
| miriam 02 | |||||
| miss radium 05
|
grey radium 001 | ||||
| unknown dam | |||||
| BUNGABAN BROWN LADY - HSH #3379 BROWN 01/08/1957 |
brown invader 02
|
spear chief 02 | spearfelt 02 - WH | ||
| baroness la fleche 02 | |||||
| poly pan 02 | polycrates 001 | ||||
| unknown dam | |||||
| unknown dam
|
|||||
| GLENHAUGHTON JOY #20018 BROWN |
glenhaughton yeoman
|
|
|||
|
|
|||||
| charm 02
|
fernstone 02
|
fernkloof 01 | |||
| miss rylstone 01 | |||||
| flaxen 02
|
lahol 02 | lord lyndhurst 02 | |||
| deraa 02 | |||||
| fawn 02 | atticus 001 | ||||
| fancy 02 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 03/06/02 | Leichhardt Branch Maiden Campdraft | Maiden Campdraft | 2 | Zane Haberman |
| 01/04/01 | Callide Dawson Campdrafts | Maiden Campdraft | 1 | K Pointon |
| 17/03/01 | LEICHHARDT BR. CAMPDRAFT & CHALLENGE | Open Campdraft | 1 | - |
| 2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Maiden Campdraft | 2 | Zane Haberman |
| 2001-01-04 00:00:00 | Callide Dawson Campdrafts | Maiden Campdraft | 1 | K Pointon |
| 2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Maiden Campdraft | 2 | Zane Haberman |
| 2001-01-04 00:00:00 | Callide Dawson Campdrafts | Maiden Campdraft | 1 | K Pointon |
| 2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Maiden Campdraft | 2 | Zane Haberman |
| 2001-01-04 00:00:00 | Callide Dawson Campdrafts | Maiden Campdraft | 1 | K Pointon |
| 2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Maiden Campdraft | 2 | Zane Haberman |
| 2001-01-04 00:00:00 | Callide Dawson Campdrafts | Maiden Campdraft | 1 | K Pointon |
| 2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Maiden Campdraft | 2 | Zane Haberman |
| 2001-01-04 00:00:00 | Callide Dawson Campdrafts | Maiden Campdraft | 1 | K Pointon |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|