Horse Name | cutlers storm 02 |
Registration Status | Unregistered |
Sex | Mare |
Foaling Date | |
Sire | BULLENBONG COBAR - HSH |
Dam | DORA PARK CANDY |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
cutlers storm 02
|
BULLENBONG COBAR - HSH #105224 CHESTNUT 19/12/1986 |
BULLENBONG WIRIKI - IS HSH #27915 BUCKSKIN 01/10/1973 |
SCRUMLO CHROMIUM - IS HSH #1880 PALOMINO 01/01/1969 |
SCRUMLO URANIUM - FS HSH | yellow rock 02 |
SCRUMLO BRANGA PRUDENCE - FM HSH | |||||
SCRUMLO NITA - FM HSH | tranquil 02 | ||||
swanie 02 | |||||
MISS LYNLAND - FM HSH #16517 CHESTNUT 01/01/1966 |
SAGE KING - FS HSH | eclipse 02 | |||
zulieka ii 02 | |||||
the rearing mare 02 | coopla billy colt 02 | ||||
branga prudence 02 | |||||
BULLENBONG BARCOO - HSH #67057 BAY 12/10/1979 |
SULTAN - HSH #146 BLACK 06/08/1969 |
rayon 02 | radium 02 - WH | ||
black beauty 02 | |||||
JIN - FM HSH | radios 02 | ||||
silvius mare 02 | |||||
EVERLEIGH RAY DUST - HSH #24514 BAY 01/08/1970 |
rayon 02 | radium 02 - WH | |||
black beauty 02 | |||||
miss globe 02 | globetrotter 02 | ||||
unknown dam | |||||
DORA PARK CANDY #57765 PALOMINO |
scrubcutter 02
|
panthom 02 - WH 01/08/1936 |
pantheon 02 | tracery 02 | |
scotch rose 02 | |||||
lady chrysippus 02 | chrysippus 001 | ||||
grace melton 02 | |||||
dora lass 01
|
|||||
unknown dam 02
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 25.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 25.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|