Horse Name | JIN - FM HSH |
Registration Number | 1193 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | Foundation Mare |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/08/1953 |
Colour | BLACK |
Sire | radios 02 |
Dam | silvius mare 02 |
Breeder | Not Supplied |
Current Owner | Everleigh ASH Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
JIN - FM HSH #1193 BLACK 01/08/1953 |
radios 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH 31/07/1899 |
red gauntlet 02 | marmion 02 |
thornthwaite mare 01 | |||||
meretha ii 02 | glenrock 02 | ||||
meretha 02 | |||||
black bess 03
|
hukatere 02 | ingomar 00 | |||
bessemer 00 | |||||
midnight 02 | figaroo 00 | ||||
countess 00 | |||||
gibbergunyah mare 02
|
gibbergunyah 02 - WH 01/08/1922 |
lingle 02 | linacre 02 | ||
lady pamela 02 | |||||
glass bubbles 02 | prudent king 001 | ||||
parting glass 01 | |||||
unknown dam
|
|||||
silvius mare 02
|
silvius 02
|
silvern 02
|
polymelus 02 | cyllene 02 | |
maid marian 01 | |||||
silver fowl 02 | wildflower 00 | ||||
l argent 00 | |||||
addenda 02
|
spearmint 02 | carbine 02 | |||
maid of the mint 00 | |||||
admiration 02 | saraband 00 | ||||
gaze 00 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|