Horse Name | t bar timesaver 02 |
Registration Status | Unregistered |
Sex | Stallion |
Foaling Date | |
Sire | T BAR STUD ABBEY - HSH |
Dam | MURRAY TIMESAVER - HSH |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
t bar timesaver 02
|
T BAR STUD ABBEY - HSH #53646 BAY 01/01/1978 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH
|
radium ii 02 - WH | radium 02 - WH |
molly 02 | |||||
lady squires 02 | squires 001 | ||||
stranger mare 02 | |||||
joys pal 02
|
radium ii 02 - WH | radium 02 - WH | |||
molly 02 | |||||
cooplacurripa station mare 01 | |||||
ASHBROOK BELLA - HSH #6551 BAY 03/12/1968 |
revallie 02
|
young valais 02 - WH | madagasgar 02 | ||
princess cadena 02 | |||||
bobbed steel mare 03 | bobbed steel 001 | ||||
wongle 01 | |||||
ASHBROOK DOT - HSH #6557 BROWN 01/12/1962 |
jasper 02 | bronze own 001 | |||
unknown dam | |||||
peggy 11 | moranton 02 | ||||
mischief 01 | |||||
MURRAY TIMESAVER - HSH #56590 BAY 04/10/1975 |
MR GULLIVER #1411 GREY 27/08/1968 |
st gulliver 02 01/08/1959 |
nimbus 02 | nearco 02 | |
kong 02 | |||||
gulabi 02 | donatello ii 02 | ||||
eastern rose 02 | |||||
miss pherozshah 02 01/08/1957 |
pherozshah 02 | pharos 02 | |||
mah mahal 02 | |||||
noor begum 02 | someo 02 | ||||
lady adornment 02 | |||||
josie 02
|
why refrain 02
|
high disdain 001 | |||
mirandi 01 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|