Horse Name | stewarts felicia 02 |
Registration Status | Unregistered |
Sex | Mare |
Foaling Date | |
Sire | CRESSBROOK QUICKFIRE - HSH |
Dam | TANNYFOIL FANTASY |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
stewarts felicia 02
|
CRESSBROOK QUICKFIRE - HSH #65452 BROWN 13/11/1979 |
FIRE PATROL #3727 BLACK 31/10/1967 |
BUSH FIRE - FS #18668 BLACK 01/08/1961 |
buisson ardent 02 | relic 02 |
rose olynn 02 | |||||
escasida 02 | pharis 02 | ||||
nerissa ii 02 | |||||
olinda girl 02 01/08/1962 |
the magistrate 02 | court martial 02 | |||
mieuxserene 02 | |||||
olinda queen 02 | laureate 02 | ||||
queen buzz 02 | |||||
GLENHAUGHTON QUICK STEP - HSH #2862 BROWN 01/08/1962 |
gentle prince 02 - WH 01/08/1941 |
prince seremond 02 | seremond 02 | ||
miss lorraine 02 | |||||
lilyveil mare 02 | lilyveil 02 | ||||
unknown dam | |||||
auburn patch ii 02
|
fernstone 02 | fernkloof 01 | |||
miss rylstone 01 | |||||
powder 02 | king adorn 001 | ||||
patch 01 | |||||
TANNYFOIL FANTASY #45638 BROWN 30/10/1971 |
quarter ala wimpy 02 01/08/1965 |
alazan de lela 02 01/08/1958 |
wimpy jnr 02 | wimpy 001 | |
la maca 01 | |||||
la lela 02 | macanudo 001 | ||||
king ranch mare 01 | |||||
little julia 02 01/08/1961 |
wimpy jnr 02 | wimpy 001 | |||
la maca 01 | |||||
julia chiquita ii 01 | |||||
fashion 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 25.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 25.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|