Horse Name | FIRE PATROL |
Registration Number | 3727 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 31/10/1967 |
Colour | BLACK |
Sire | BUSH FIRE - FS |
Dam | olinda girl 02 |
Breeder | Not Supplied |
Current Owner | Glenhaughton Stockhorses |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
FIRE PATROL #3727 BLACK 31/10/1967 |
BUSH FIRE - FS #18668 BLACK 01/08/1961 |
buisson ardent 02 01/08/1953 |
relic 02
|
war relic 02 | man o war 001 |
friars carse 01 | |||||
bridal colors 02 | black toney 001 | ||||
vaila 01 | |||||
rose olynn 02
|
pherozshah 02 | pharos 02 | |||
mah mahal 02 | |||||
rocklyn 02 | easton 001 | ||||
rock forrard 01 | |||||
escasida 02
|
pharis 02
|
pharos 02 | phalaris 02 | ||
scapa flow 01 | |||||
carissima 02 | clarissimus 001 | ||||
casquetts 01 | |||||
nerissa ii 02
|
asterus 02 | teddy 001 | |||
astrella 02 | |||||
esclarmonde 02 | sunstar 001 | ||||
desmond lassie 01 | |||||
olinda girl 02 01/08/1962 |
the magistrate 02 01/08/1948 |
court martial 02
|
fair trial 02 | fairway 02 | |
lady juror 02 | |||||
instantaneous 02 | hurry on 02 | ||||
picture 01 | |||||
mieuxserene 02
|
mieuxce 02 | massine 02 | |||
l olivete 01 | |||||
serena 02 | winalot 02 | ||||
charmione 01 | |||||
olinda queen 02
|
laureate 02
|
law maker 02 | phalaris 02 | ||
book law 01 | |||||
stage wit 02 | whittier 02 | ||||
stagegirl 01 | |||||
queen buzz 02
|
the buzzard 02 | spion kop 02 | |||
valescure 02 | |||||
queens birthday 02 | lilyveil 02 | ||||
holiday 01 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|