Horse Name | KORDELLA PARK SHOWTIME |
Registration Number | C2-163023 |
Registration Status | Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 19/11/2001 |
Colour | BAY |
Sire | DINKUM PEPSI |
Dam | KORDELLA PARK HOLLY |
Breeder | Mrs KP Viney |
Current Owner | Miss B Freshwater |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KORDELLA PARK SHOWTIME #C2-163023 BAY 19/11/2001 |
DINKUM PEPSI #117109 BLACK 14/11/1988 |
PALMERS FORT ABDUL - IS HSH #40411 BROWN/BLACK 15/11/1975 |
ABDUL - IS HSH #355 BROWN 01/02/1964 |
ABBEY - FS HSH | radiant 02 - WH |
joys pal 02 | |||||
COMARA PRINCESS - FM HSH | bulga boy 02 - WH | ||||
unknown dam | |||||
PALMERS SISSY - FM HSH #21586 BAY 01/08/1967 |
fort keil 02 | keelie 02 | |||
melfort lass 02 | |||||
birdie 02 | val beau 001 | ||||
mesquitin mare 02 | |||||
HIGH VIEW PANDORA #36249 CHESTNUT 01/01/1972 |
unknown sire
|
||||
unknown dam
|
|||||
KORDELLA PARK HOLLY #C1-250112 CHESTNUT 04/11/1991 |
shamalian 02
|
pimpala karim 02
|
ibn domino 001 | ||
angellica 01 | |||||
iraki beth sheba 02
|
abiram 03 | noran 02 | |||
rythoura 02 | |||||
nefari moon 01 | |||||
NEW SAFFRON #64126 BAY 01/08/1976 |
rapid rullah 001
|
||||
cheetah 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
11/12/04 | Tasmanian Branch Show | Champion Junior ASH | C | Kim Viney |
11/12/04 | Tasmanian Branch Show | Filly, Yearling, 2yrs & 3yrs | 1 | Kim Viney |
11/12/04 | Tasmanian Branch Show | Tasmania Breed & Owned | 2 | Kim Viney |
11/12/04 | Tasmanian Branch Show | Supreme Led | S | Kim Viney |
21/03/04 | Show Series Final 5 Tasmania | Show Series Led | 2 | Kim Viney |
01/12/02 | Tasmania State Show | Led Filly,Yearling,2yrs & 3yrs | 1 | Kim Viney |
01/12/02 | Tasmania State Show | Champion Junior ASH | C | Kim Viney |
01/12/02 | Tasmania State Show | Tasmania Breed & Owned | 2 | Kim Viney |
01/12/02 | Tasmania State Show | Supreme Led | S | Kim Viney |
2004-11-12 00:00:00 | Tasmanian Branch Show | Champion Junior ASH | C | Kim Viney |
2004-11-12 00:00:00 | Tasmanian Branch Show | Filly, Yearling, 2yrs & 3yrs | 1 | Kim Viney |
2004-11-12 00:00:00 | Tasmanian Branch Show | Tasmania Breed & Owned | 2 | Kim Viney |
2004-11-12 00:00:00 | Tasmanian Branch Show | Supreme Led | S | Kim Viney |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|