Horse Name | peptos little chick 02 |
Registration Status | Unregistered |
Sex | Mare |
Foaling Date | |
Sire | peptos stylish oak 02 |
Dam | acres little chick 02 |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
peptos little chick 02
|
peptos stylish oak 02
|
peptoboonsmal 02
|
peppy san badger 02
|
mr san peppy 02 | leo san 02 |
peppy belle 02 | |||||
sugar badger 02 | grey badger iii 001 | ||||
sugar townly 01 | |||||
royal blue boon 02
|
boon bar 02 | doc bar 02 | |||
teresa tivio 02 | |||||
royal tincie 02 | royal king 02 | ||||
texas dottie 02 | |||||
moms stylish kat 01
|
|
||||
|
|||||
acres little chick 02
|
ACRES DESTINY - IS #SM-135648 BLACK 04/02/1993 |
bob acre doc 02
|
son of a doc 02 | doc bar 02 | |
jazzy socks 01 | |||||
sapp sandy 02 | sapp head 001 | ||||
nancy eula 01 | |||||
san jose hickory 02
|
docs hickory 02 | doc bar 02 | |||
miss chickasha 02 | |||||
san jose belle 02 | jose uno 001 | ||||
hubella 01 | |||||
TAMARANG OAKS CHIQUITA #C1-180727 CHESTNUT 04/11/1993 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02 | doc bar 02 | ||
susies bay 02 | |||||
freckles fancy 02 | jewels leo bars 02 | ||||
miss cocoa jay 02 | |||||
mountain range freckles chick 02
|
freckles jay jay 02 | jewels leo bars 02 | |||
reys jay pride 01 | |||||
docs chick 02 | poco lyle 001 | ||||
mitsey music 01 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 100% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 100% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|