| Horse Name | SPRINGRUP ARROW | 
| Registration Number | C1-249708 | 
| Registration Status | First Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Gelding | 
| Foaling Date | 21/01/2017 | 
| Colour | BAY | 
| Sire | reids rainman 02 | 
| Dam | KILDARE QUILL - HSH | 
| Breeder | Lyster Family | 
| Current Owner | Springrup ASH Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| SPRINGRUP ARROW #C1-249708 BAY 21/01/2017 | reids rainman 02 
 | catmandu 02 
 | playban 001 
 | ||
| angel of mon 01 
 | |||||
| reids rainbow 01 
 | 
 | ||||
| 
 | |||||
| KILDARE QUILL - HSH #172370 BAY 28/08/2003 | MINSTRIL II - HSH #136179 BAY 11/11/1997 | STAR BLACK MINSTRIL - FS HSH #23467 BLACK 14/10/1971 | omego 02 | djafar sire 03 | |
| waringa maid 02 | |||||
| YARRANOO STAR - IM HSH | sheedys radar 02 | ||||
| SISTER MONTY - FM HSH | |||||
| ROSEBROOK AMAZING GRACE - HSH #219574 CHESTNUT 08/10/1985 | ROSEBROOK ABOU - IS HSH | ABBEY - FS HSH | |||
| ROSEBROOK CEDAR - FM HSH | |||||
| MORNING GRACE | KIMLOCK - FS HSH | ||||
| unknown dam | |||||
| ASHA ROBIN - HSH #120717 CHESTNUT 19/10/1993 | ROSEDALE ARUNTA - HSH #36485 BLACK 11/04/1976 | ABDUL - IS HSH | ABBEY - FS HSH | ||
| COMARA PRINCESS - FM HSH | |||||
| BROWN JASS - FM HSH | DALKEITH WORAKI - HSH | ||||
| dismac 02 | |||||
| ASHA HALIONEY #77128 BROWN 16/09/1986 | halicas 02 | habitat 02 | |||
| lania 02 | |||||
| honey bunches 02 | epistle 02 | ||||
| regal gesture 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 39% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 39% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|