Horse Name | BROWN JASS - FM HSH |
Registration Number | 9572 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | Foundation Mare |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | |
Colour | BROWN |
Sire | DALKEITH WORAKI - HSH |
Dam | dismac 02 |
Breeder | Not Supplied |
Current Owner | J B & D Staples |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BROWN JASS - FM HSH #9572 BROWN |
DALKEITH WORAKI - HSH #2472 BAY |
young valais 02 - WH 01/08/1939 |
madagasgar 02 01/08/1930 |
blandford 02 | swynford 02 |
blanche 02 | |||||
madawaska 02 | friar marcus 02 | ||||
lilaline 01 | |||||
princess cadena 02 01/08/1927 |
valais 02 | cicero 03 | |||
lily of the valley 02 | |||||
cadena 02 | dinneford 001 | ||||
cat cleugh 01 | |||||
haydon opal ii 02
|
haydons starlight 02 - WH 01/08/1926 |
rocket 02 | rocklight 02 | ||
scotch lassie 01 | |||||
trinket 09 | the dane 02 | ||||
bangle 01 | |||||
topaz 02
|
jingo joss 02 | en garde 001 | |||
winnie 01 | |||||
trinket 09 | the dane 02 | ||||
bangle 01 | |||||
dismac 02
|
target 02
|
bullseye 02 01/08/1932 |
bullhead 02 | phalaris 02 | |
cartona 02 | |||||
lady toi 02 | sir berkeley 001 | ||||
san agnes 02 | |||||
merry 02
|
confidentially 001 | ||||
merrylegs 01 | |||||
timor station mare
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|