| Horse Name | OUR RANGE URBAN ACRES | 
| Registration Number | C1-241779 | 
| Registration Status | First Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Gelding | 
| Foaling Date | 13/10/2015 | 
| Colour | BAY | 
| Sire | urban myth 02 | 
| Dam | DESTIN FOR HOLLYWOOD | 
| Breeder | Our Range Stud | 
| Current Owner | Miss E Clarke | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| OUR RANGE URBAN ACRES #C1-241779 BAY 13/10/2015 | urban myth 02 
 | doco bar 02 
 | docs fancy bar 001 
 | ||
| casawynk australia ii 01 
 | |||||
| jaymars mystery girl 02 
 | majestically 02 01/03/1971 | sugar bars 02 | three bars 02 | ||
| frontera sugar 01 | |||||
| memory 04 | |||||
| win rosee holly dee 02 
 | hollywood dan 02 | chickasha dan 02 | |||
| miss carico 02 | |||||
| banderas nikeeta 02 | poco little dell 02 | ||||
| bandera golden witch 01 | |||||
| DESTIN FOR HOLLYWOOD #131376 PALOMINO 02/09/2001 | ACRES DESTINY - IS #SM-135648 BLACK 04/02/1993 | bob acre doc 02 
 | son of a doc 02 | doc bar 02 | |
| jazzy socks 01 | |||||
| sapp sandy 02 | sapp head 001 | ||||
| nancy eula 01 | |||||
| san jose hickory 02 
 | docs hickory 02 | doc bar 02 | |||
| miss chickasha 02 | |||||
| san jose belle 02 | jose uno 001 | ||||
| hubella 01 | |||||
| SATIN N PEARLS #80391 PALOMINO 14/10/1993 | hollywoods mr big 02 
 | anns hollywood 02 | hollywood gold 02 | ||
| little red ann 02 | |||||
| bogan sandpiper 01 | |||||
| garraboo crystal 02 
 | wayward isle 02 | parker bar 02 | |||
| waywardette 02 | |||||
| CIRCLE J FROSTY | quarter primero 02 | ||||
| goldie 01 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 88.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 88.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
 
        | Stories | 
|---|