Horse Name | DECIBEL |
Registration Number | 13536 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 30/09/1970 |
Colour | GREY |
Sire | DELOS |
Dam | cassandra 02 |
Breeder | Not Supplied |
Current Owner | Mr K Patten |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DECIBEL #13536 GREY 30/09/1970 |
DELOS #13533 GREY 15/09/1961 |
spindrift 02
|
silver drift 02
|
raktha 02 | naseem 02 |
razina 02 | |||||
serafina 01 | |||||
silver grand 02
|
grand royal 02 | oran 02 | |||
sharima 02 | |||||
silver gilt 01 | |||||
iona 02
|
sala 02
|
grey owl 02 | raseem 02 | ||
naxina 02 | |||||
hama 02 | shihab 02 | ||||
razina 02 | |||||
sir aatika 02
|
sirdar 001 | ||||
kufara 01 | |||||
cassandra 02
|
razaz 02 01/08/1949 |
champurrado 02
|
irex 02 | naseem 02 | |
rissla 02 | |||||
niseyra 02 | rissam 02 | ||||
neraida 01 | |||||
rahab 02
|
sainfoin 02 | rasim 02 | |||
safarjal 01 | |||||
rangha 02 | berk 001 | ||||
rabla 01 | |||||
ghazal 02 01/08/1942 |
kataf 02
|
outlaw 001 | |||
kateefah 01 | |||||
judith 02
|
shahzada 02 | mootrub 001 | |||
ruth kesia 01 | |||||
miriam 02 | nadir 001 | ||||
ranya ii 02 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 100.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|