| Horse Name | TERLINGS LOUIS - HSH |
| Registration Number | C1-198216 |
| Registration Status | First Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Gelding |
| Foaling Date | 27/08/2008 |
| Colour | BLACK |
| Sire | ASHA WARRIOR - HSH |
| Dam | jazz 04 |
| Breeder | Mr G Hill |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| TERLINGS LOUIS - HSH #C1-198216 BLACK 27/08/2008 |
ASHA WARRIOR - HSH #149643 BROWN/BLACK 29/12/1998 |
ROSEDALE ARUNTA - HSH #36485 BLACK 11/04/1976 |
ABDUL - IS HSH #355 BROWN 01/02/1964 |
ABBEY - FS HSH | radiant 02 - WH |
| joys pal 02 | |||||
| COMARA PRINCESS - FM HSH | bulga boy 02 - WH | ||||
| unknown dam | |||||
| BROWN JASS - FM HSH #9572 BROWN |
DALKEITH WORAKI - HSH | young valais 02 - WH | |||
| haydon opal ii 02 | |||||
| dismac 02 | target 02 | ||||
| timor station mare | |||||
| ASHA TILLARAN #76531 BAY/BROWN 16/11/1984 |
roman prince 02
|
cornish prince 02 | bold ruler 02 | ||
| teleran 01 | |||||
| roman song 02 | roman 001 | ||||
| quiz song 01 | |||||
| diamond tilla 02
|
sir arta 02 | sir gaylord 02 | |||
| arta 02 | |||||
| pastilla 02 | landau 02 | ||||
| grey flame 02 | |||||
| jazz 04
|
diamond prospector 02
|
baguette 02
|
rego 02 | nasrullah 02 | |
| missy suntan 02 | |||||
| dark jewel 02 | star kingdom 02 | ||||
| red lace 02 | |||||
| endless echo 02
|
kaoru star 02 | star kingdom 02 | |||
| kaoru 02 | |||||
| gossiper 02 | convamore 02 | ||||
| panrita 01 | |||||
| cathy 04
|
tathum ember 001
|
||||
| station mare 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|