| Horse Name | YOORANA MISS ELLIE | 
| Registration Number | C1-190634 | 
| Registration Status | First Cross | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 23/12/2001 | 
| Colour | CHESTNUT | 
| Sire | COOL OAK | 
| Dam | teague station mare 01 | 
| Breeder | RJ & M Teague | 
| Current Owner | Morgan Family | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| YOORANA MISS ELLIE #C1-190634 CHESTNUT 23/12/2001 | COOL OAK #123672 BROWN 10/12/1994 | DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 | docs oak 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| freckles fancy 02 
 | jewels leo bars 02 | sugar bars 02 | |||
| leo pan 02 | |||||
| miss cocoa jay 02 | rey jay 02 | ||||
| croark 01 | |||||
| YARRAWA GENEVIEVE #101593 BAY/BROWN 22/11/1987 | NABINABAH COOL GUN - IS HSH #60810 BAY 09/10/1979 | NABINABAH THE GUN - FS HSH | panzer 02 - WH | ||
| serene 02 | |||||
| NABINABAH COMMA - FM HSH | MUSTER - FS HSH | ||||
| calm 02 | |||||
| GENIE BAR #29226 BROWN 01/11/1973 | DICKIE BAR JOE - FS | alamitos bar 02 | |||
| mackay joy 02 | |||||
| gene 02 | brazadon 001 | ||||
| mr bruce mare 02 | |||||
| teague station mare 01 
 | 
 | 
 | |||
| 
 | |||||
| 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 31.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 50% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 81.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|