| Horse Name | SHREE OLENA | 
| Registration Number | C1-184331 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 01/09/1990 | 
| Colour | BAY | 
| Sire | roc olena 02 | 
| Dam | WB BAR DOT JACKIES FIRST | 
| Breeder | Mr WH Bowden | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| SHREE OLENA #C1-184331 BAY 01/09/1990 | roc olena 02 23/02/1975 | doc olena 02 
 | doc bar 02 
 | lightning bar 02 | three bars 02 | 
| della p 02 | |||||
| dandy doll 02 | texas dandy 001 | ||||
| bar maid 01 | |||||
| poco lena 02 
 | poco bueno 02 | king 001 | |||
| miss taylor 01 | |||||
| sheilwin 01 | |||||
| roxana bar 02 27/04/1964 | magnolia bar 02 
 | three bars 001 | |||
| lassies dream 01 | |||||
| miss rock 93 02 
 | blue rock 03 | lost cause 001 | |||
| yellow wolf mare 01 | |||||
| gold scooter 02 | hollywood gold 02 | ||||
| king oneill 93 mare 01 | |||||
| WB BAR DOT JACKIES FIRST #76001 CHESTNUT 01/10/1975 | top barman 02 01/08/1972 | lassies go man 02 
 | go man go 02 | top deck 02 | |
| lightfoot sis 01 | |||||
| lassie bar lady 01 | |||||
| magnolia joy 01 
 | |||||
| elgin downs 240 02 
 | el fierro 02 01/08/1961 | hired hands cardinal 02 | hired hand 02 | ||
| listona azule 02 | |||||
| chachita medalla 02 | peppy 02 | ||||
| medalla 02 | |||||
| elgin downs 158 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 93.7% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 93.7% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|