| Horse Name | SPINAKER |
| Registration Number | C1-174738 |
| Registration Status | First Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 13/10/1999 |
| Colour | BAY |
| Sire | FLYING DOLLAR SPIN ON COMMAND |
| Dam | serpentine cesca 02 |
| Breeder | Mrs H Ker |
| Current Owner | Mr D Brown |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SPINAKER #C1-174738 BAY 13/10/1999 |
FLYING DOLLAR SPIN ON COMMAND #SM-128281 BROWN/BLACK 20/11/1987 |
DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02
|
docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| commanders merit 02
|
commanders boy 02 01/08/1963 |
commander king 02 | king command 02 | ||
| bay reba 02 | |||||
| boggie do 02 | adam 02 | ||||
| bogie bo 02 | |||||
| bar glo girl 02 01/08/1967 |
leo glo 02 | king glo 02 | |||
| princess zan 02 | |||||
| pandella 01 | |||||
| serpentine cesca 02
|
pronto mio 02 01/08/1959 |
cardenal chico 02
|
hired hands cardinal 02 | hired hand 02 | |
| listona azule 02 | |||||
| la brooks 01 | |||||
| la papa 02
|
wimpy 001 | ||||
| tom east mare 01 | |||||
| trixie 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 04/03/06 | Western Australian ASH Championships | Sire Dam Progeny Group | 3 | - |
| 04/03/06 | Western Australian ASH Championships | Open Campdraft | 7 | A KER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Sire Dam Progeny Group | 3 | - |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Open Campdraft | 7 | A KER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Sire Dam Progeny Group | 3 | - |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Open Campdraft | 7 | A KER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Sire Dam Progeny Group | 3 | - |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Open Campdraft | 7 | A KER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Sire Dam Progeny Group | 3 | - |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Open Campdraft | 7 | A KER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Sire Dam Progeny Group | 3 | - |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Open Campdraft | 7 | A KER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Sire Dam Progeny Group | 3 | - |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Open Campdraft | 7 | A KER |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|