Horse Name | MARNIES RETURN |
Registration Number | C1-164868 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 09/09/2001 |
Colour | BAY |
Sire | MARNIES DESTINY |
Dam | hollywood hotshot 02 |
Breeder | Mr D Woodward |
Current Owner | Mr D Woodward |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MARNIES RETURN #C1-164868 BAY 09/09/2001 |
MARNIES DESTINY #139395 BROWN 19/09/1998 |
ACRES DESTINY - IS #SM-135648 BLACK 04/02/1993 |
bob acre doc 02
|
son of a doc 02 | doc bar 02 |
jazzy socks 01 | |||||
sapp sandy 02 | sapp head 001 | ||||
nancy eula 01 | |||||
san jose hickory 02
|
docs hickory 02 | doc bar 02 | |||
miss chickasha 02 | |||||
san jose belle 02 | jose uno 001 | ||||
hubella 01 | |||||
RAMBLER MARNIE JAMES - IM #60424 DUN 21/11/1975 |
mr jessie james 02 12/05/1972 |
martins jessie 02 | jessie james 001 | ||
poco rosie 01 | |||||
poco miss total 02 | poco bueno 02 | ||||
lady chock 02 | |||||
RAMBLERS MARNIE - FM HSH #60423 BAY 01/08/1966 |
ferrys rambler 02 | pats rambler 001 | |||
dolly 01 | |||||
freckles 04 | leaura station sire 001 | ||||
old freckles 01 | |||||
hollywood hotshot 02
|
hollywood star 02
|
hollywood return 02 01/08/1965 |
hollywood gold 02 | gold rush 00 | |
triangle lady 00 | |||||
joanie james 02 | poker player 001 | ||||
king oneil 97 mare 01 | |||||
kimba star 02
|
john berry 001 | ||||
fourbles star 01 | |||||
nuggett 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|