Horse Name | COOPS GOLDEN CHANCE |
Registration Number | C1-159084 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 20/10/1998 |
Colour | CHESTNUT |
Sire | BARSHAM DESTINY - HSH |
Dam | tranquil lass 02 |
Breeder | Brett & Gordon Petty |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COOPS GOLDEN CHANCE #C1-159084 CHESTNUT 20/10/1998 |
BARSHAM DESTINY - HSH #SM-131449 BROWN 01/10/1992 |
HAYDON HUSH - HSH #214076 CHESTNUT 30/09/1982 |
RODEO RUSH - FS #8416 BROWN 01/08/1961 |
rush 02 | djebel 02 |
la perroquette 02 | |||||
kerkin 02 | cape race 02 | ||||
big bess 01 | |||||
HAYDON BRAMBI - HSH #34701 BROWN 31/10/1975 |
AUSTOCK BERANGHI - FS HSH | gaelic chief 02 - WH | |||
elsie 03 | |||||
HAYDON BAMBI - HSH | young valais 02 - WH | ||||
rose 04 | |||||
BARSHAM KIRSTY #51150 BAY 12/11/1977 |
HAYDON NEVER DOUBT #59512 BROWN 19/09/1974 |
NEVER IN DOUBT - FS | nearco 02 | ||
strange lady 02 | |||||
mystic rose 02 | supreme courage 02 | ||||
jancy 02 | |||||
BARSHAM HEIRLOOM #7951 BAY 10/01/1972 |
clover pepsi 02 | chuck luck 02 | |||
calzona katy 02 | |||||
HAYDON WONGLE - HSH | chan 02 - WH | ||||
wongle ii 02 | |||||
tranquil lass 02
|
pine circle 001
|
|
|||
|
|||||
stars ace 02
|
star shower 02
|
star of heaven 02 | star kingdom 02 | ||
magic symbol 02 | |||||
show 02 | novalis 02 | ||||
covent garden 02 | |||||
ven ace 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
13/10/01 | South Coast Branch Championships | Hack ASH 15hh & Under | 3 | K Cooper |
13/10/01 | South Coast Branch Championships | Led 3yo Filly | 1 | Cooper Family |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|