| Horse Name | GEEJAY CLASSIC |
| Registration Number | C1-155170 |
| Registration Status | First Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 03/09/2000 |
| Colour | BROWN |
| Sire | BAREE GUNMAN - HSH |
| Dam | rosie 07 |
| Breeder | GM & JL Rozynski |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| GEEJAY CLASSIC #C1-155170 BROWN 03/09/2000 |
BAREE GUNMAN - HSH #103296 BROWN/BLACK 30/10/1984 |
NABINABAH GUNNER - IS HSH #21217 BAY 22/11/1972 |
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH | panthom 02 - WH |
| nellie 02 | |||||
| serene 02 | pantler 02 - WH | ||||
| brown girl 02 | |||||
| NABINABAH COMMA - FM HSH #410 BROWN 01/08/1966 |
MUSTER - FS HSH | bobbie bruce 02 - WH | |||
| mopsy 02 | |||||
| calm 02 | nabinabah 02 | ||||
| lorette ii 02 | |||||
| BAREE FROLIC - HSH #51812 BROWN 20/02/1976 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH | ||
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| BAREE NAN - HSH #1849 CHESTNUT |
SAGE KING - FS HSH | eclipse 02 | |||
| zulieka ii 02 | |||||
| final victory mare 02 | final victory 001 | ||||
| spending money 02 | |||||
| rosie 07
|
zooey zoo 001
|
|
|||
|
|
|||||
| thoroughbred mare 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 03/12/05 | East Gippsland Branch Show | Led Mare 4yrs over, over 15hh | 3 | S & L Scionti |
| 03/12/05 | East Gippsland Branch Show | Open Walking Race | 2 | Delicia Scionti |
| 03/12/04 | East Gippsland Branch Show | Maturity Challenge - Time Tria | 3 | Jenny Cooper |
| 03/12/04 | East Gippsland Branch Show | Maturity Challenge - Working | 3 | Jenny Cooper |
| 03/12/04 | East Gippsland Branch Show | Maturity Challenge - Ridden | 3 | Jenny Cooper |
| 03/12/04 | East Gippsland Branch Show | Maturity Challenge - Overall | 3 | Jenny Cooper |
| 03/12/04 | East Gippsland Branch Show | Maturity Challenge - Led | 2 | Jenny Cooper |
| 14/12/02 | East Gippsland Branch Show | Led 2yo Colt,Filly or Gelding | 2 | - |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Led Mare 4yrs over, over 15hh | 3 | S & L Scionti |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Walking Race | 2 | Delicia Scionti |
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Maturity Challenge - Time Tria | 3 | Jenny Cooper |
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Maturity Challenge - Working | 3 | Jenny Cooper |
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Maturity Challenge - Ridden | 3 | Jenny Cooper |
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Maturity Challenge - Overall | 3 | Jenny Cooper |
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Maturity Challenge - Led | 2 | Jenny Cooper |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Led Mare 4yrs over, over 15hh | 3 | S & L Scionti |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Walking Race | 2 | Delicia Scionti |
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Maturity Challenge - Time Tria | 3 | Jenny Cooper |
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Maturity Challenge - Working | 3 | Jenny Cooper |
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Maturity Challenge - Ridden | 3 | Jenny Cooper |
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Maturity Challenge - Overall | 3 | Jenny Cooper |
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Maturity Challenge - Led | 2 | Jenny Cooper |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|