Horse Name | BEDEMAR LADYLUCK |
Registration Number | C1-154313 |
Registration Status | First Cross |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 28/11/2001 |
Colour | CHESTNUT |
Sire | GLENALVON RIFLEMAN - HSH |
Dam | mistry 01 |
Breeder | MB & TM Brodigan |
Current Owner | MB & TM Brodigan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BEDEMAR LADYLUCK #C1-154313 CHESTNUT 28/11/2001 |
GLENALVON RIFLEMAN - HSH #125054 BAY 06/10/1992 |
NABINABAH GUNNER - IS HSH #21217 BAY 22/11/1972 |
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH | panthom 02 - WH |
nellie 02 | |||||
serene 02 | pantler 02 - WH | ||||
brown girl 02 | |||||
NABINABAH COMMA - FM HSH #410 BROWN 01/08/1966 |
MUSTER - FS HSH | bobbie bruce 02 - WH | |||
mopsy 02 | |||||
calm 02 | nabinabah 02 | ||||
lorette ii 02 | |||||
GLENROCK SICILY #36149 CHESTNUT 31/08/1975 |
GLENROCK RAHAMI #2522 CHESTNUT 14/09/1966 |
persian book 02 | pherozshah 02 | ||
belleheim 02 | |||||
golden jane 02 | melhero 02 | ||||
ann jane 02 | |||||
GLENROCK EMERALD #16472 CHESTNUT 01/01/1971 |
quarter thunderhead 02 | pronto mio 02 | |||
flicka 08 | |||||
gem 07 | GLENROCK GLENREGO - FS | ||||
calamity jane 01 | |||||
mistry 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 4.69% | Must NOT exceed 12.5% |
Unknown - UB | 50% | Must NOT exceed 12.5% |
Combined - MB/UB | 54.69% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|