Horse Name | MISTAKE QUESTION |
Registration Number | C1-141311 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 04/11/1996 |
Colour | BAY |
Sire | AGNOW MASTER ROOKIE - HSH |
Dam | newhaven miss 02 |
Breeder | SA Bassingthwaighte |
Current Owner | DJ & LJ Blackadder |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MISTAKE QUESTION #C1-141311 BAY 04/11/1996 |
AGNOW MASTER ROOKIE - HSH #116394 BROWN 07/12/1989 |
ECHEN HOE ROOKIE - HSH #61469 BLACK 21/12/1978 |
ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 |
commandant 02 | laureate 02 |
cavil 02 | |||||
respect 02 | bobbie bruce 02 - WH | ||||
grampian hills select 02 | |||||
MISS PAULA - HSH #42175 BROWN 14/11/1971 |
BLENHEIM WONGA BOY - HSH | STANTON STUD DODGE - FS HSH | |||
STANTON STUD HENRY - FM HSH | |||||
BLACK PRINCESS - HSH | semetic boy colt 001 | ||||
lady paula 01 | |||||
VALENTINE STUD BREEZE - FM HSH #759 BAY 01/08/1964 |
wisemantles ken radium 02
|
kenray 02 | radium ii 02 - WH | ||
miss kenlock 01 | |||||
x ray 03 | radium 02 - WH | ||||
black bess 04 | |||||
tony mare 03
|
tony 02 | bridgeburn 001 | |||
joker mare 02 | |||||
unknown dam | |||||
newhaven miss 02
|
armbro idol 02
|
tareheel 001
|
|||
adios mare 01
|
|||||
nan | |||||
harlequin luck 02
|
harlequin parade 001
|
||||
bellfield 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 50.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|