Horse Name | WASHPOOL ROMA |
Registration Number | C1-141010 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 08/11/1997 |
Colour | BROWN |
Sire | WILJOHN ROMAN - HSH |
Dam | divine miss m 02 |
Breeder | K & S McGregor |
Current Owner | DA & LA White |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WASHPOOL ROMA #C1-141010 BROWN 08/11/1997 |
WILJOHN ROMAN - HSH #110503 BROWN 15/10/1988 |
WARRENBRI ROMEO - IS HSH #26565 BAY 14/01/1975 |
REALITY - FS HSH #1002 BAY 14/08/1958 |
dimray 02 - WH | radium 02 - WH |
doreen 02 | |||||
glamor 02 | bignells radiant 02 - WH | ||||
unknown dam | |||||
WARRENBRI JULIE - IM HSH #987 CHESTNUT 20/01/1958 |
lord coronation 02 | coronation day 02 | |||
lady muriel 02 | |||||
KRUETTE - FM HSH | whistle 02 | ||||
corkscrew 02 | |||||
MAIN CREEK SPOT - FM HSH #15386 BAY 25/01/1964 |
glen ray 02
|
dimray 02 - WH | radium 02 - WH | ||
doreen 02 | |||||
orby anthus mare 02 | orby anthus 02 | ||||
unknown dam | |||||
medalist bred mare 02
|
medalist colt 02 | medalist 001 | |||
barney mare 02 | |||||
orby anthus mare 02 | orby anthus 02 | ||||
unknown dam | |||||
divine miss m 02
|
docs macho 02
|
doc t bar 02
|
doc bar 02 | lightning bar 02 | |
dandy doll 02 | |||||
poco boots 01 | |||||
waranna bar 02
|
war beaver 02 | war leo 02 | |||
beaveretta 02 | |||||
roxana bar 02 | magnolia bar 02 | ||||
miss rock 93 02 | |||||
terry 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|