Horse Name | GEEJAY INTRIGUE |
Registration Number | C1-139532 |
Registration Status | First Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 29/11/1996 |
Colour | CHESTNUT |
Sire | GLEN LEE RIVOLI ASSET - HSH |
Dam | crystal 01 |
Breeder | Not Supplied |
Current Owner | Loch Ayr Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
GEEJAY INTRIGUE #C1-139532 CHESTNUT 29/11/1996 |
GLEN LEE RIVOLI ASSET - HSH #105506 TAFFY 08/11/1987 |
RIVOLI REWARD - IS HSH #60492 BROWN 13/10/1979 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH | dimray 02 - WH |
why not 02 | |||||
GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
thoroughbred mare 01 | |||||
HUNTLY SUNSTREAM - FM HSH #1461 BAY |
SUNDOWN - FS HSH | midstream 02 | |||
jane 02 | |||||
midstream mare 02 | midstream 02 | ||||
unknown dam | |||||
GLENALVON ELSA #32840 TAFFY 18/09/1974 |
GLENALVON SANDBAR #675 TAFFY 01/01/1968 |
clover pepsi 02 | chuck luck 02 | ||
calzona katy 02 | |||||
TURANVILLE DIANE - FM HSH | chan 02 - WH | ||||
mareetha 01 | |||||
GLENALVON CHEETAH - HSH #834 BAY/BROWN 17/10/1964 |
snowman 02 | terreel 02 | |||
silver 12 | |||||
GLENALVON JOYITA - FM HSH | radar 03 | ||||
glasonomy 02 | |||||
crystal 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
18/03/06 | Vic ASH Championships | Reserve Champion Led Mare 5yrs & Over | R | J KEN |
18/03/06 | Vic ASH Championships | Led Mare 5yrs & Over, Over 15h | 2 | J KENT |
03/12/05 | East Gippsland Branch Show | Ridden Mare 4yrs,over,over15hh | 1 | Jill Kent |
03/12/05 | East Gippsland Branch Show | Led Mare 4yrs over, over 15hh | 2 | Loch Ayr Stud |
03/12/05 | East Gippsland Branch Show | ASHLA | 3 | Jill Kent |
03/12/04 | East Gippsland Branch Show | Ridden Mare 4yrs,over,over15hh | 2 | Jill Kent |
03/12/04 | East Gippsland Branch Show | Led Mare 4yrs & Over, Over 15h | 2 | - |
03/12/04 | East Gippsland Branch Show | Hack over 15hh | 3 | Jill Kent |
01/12/03 | East Gippsland Branch Show | Ridden Mare 4yrs,over,over15hh | 3 | Jill Kent |
01/12/03 | East Gippsland Branch Show | Ridden Hack over 15hh | 2 | Jill Kent |
01/12/03 | East Gippsland Branch Show | Led Mare 4yrs & over, over 15h | 1 | Jill Kent |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|