| Horse Name | HUNTLY SUNSTREAM - FM HSH |
| Registration Number | 1461 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | Foundation Mare |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | |
| Colour | BAY |
| Sire | SUNDOWN - FS HSH |
| Dam | midstream mare 02 |
| Breeder | Not Supplied |
| Current Owner | Mr JP Gilbert |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| HUNTLY SUNSTREAM - FM HSH #1461 BAY |
SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 |
midstream 02 01/08/1933 |
blandford 02 01/08/1919 |
swynford 02 | john ogaunt 02 |
| canterbury pilgrim 02 | |||||
| blanche 02 | white eagle 02 | ||||
| black cherry 02 | |||||
| midsummer 02 01/08/1924 |
abbots trace 02 | tracery 02 | |||
| abbots anne 02 | |||||
| dew of june 02 | polymelus 02 | ||||
| juana 02 | |||||
| jane 02
|
campbells sovereign 02 - WH
|
sunray 02 | metal 02 | ||
| sarah 03 | |||||
| kate 03 | young tarragon 02 | ||||
| bronze 01 | |||||
| goldust 02
|
armistice 02 | silvius 02 | |||
| thoroughbred mare 01 | |||||
| lorette 02 | saladin 001 | ||||
| sir willie mare 01 | |||||
| midstream mare 02
|
midstream 02 01/08/1933 |
blandford 02 01/08/1919 |
swynford 02 | john ogaunt 02 | |
| canterbury pilgrim 02 | |||||
| blanche 02 | white eagle 02 | ||||
| black cherry 02 | |||||
| midsummer 02 01/08/1924 |
abbots trace 02 | tracery 02 | |||
| abbots anne 02 | |||||
| dew of june 02 | polymelus 02 | ||||
| juana 02 | |||||
| unknown dam
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|