| Horse Name | BLACK CAT - HSH | 
| Registration Number | C1-137670 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 28/12/1992 | 
| Colour | BLACK | 
| Sire | KYABRA ABBEYS CATTLEMAN - IS HSH | 
| Dam | shirley 05 | 
| Breeder | Not Supplied | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BLACK CAT - HSH #C1-137670 BLACK 28/12/1992 | KYABRA ABBEYS CATTLEMAN - IS HSH #45522 BAY 01/11/1977 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH 
 | radium ii 02 - WH | radium 02 - WH | 
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02 
 | radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| MISS WEDGEWOOD - FM HSH #9514 CHESTNUT 01/08/1969 | sovereign 11 
 | goldie 07 | radiant 02 - WH | ||
| joys pal 02 | |||||
| almissa mare 02 | almissa 001 | ||||
| unknown dam | |||||
| bill wedgewood mare 03 
 | bill wedgewood 02 | wedgewood 001 | |||
| unknown dam | |||||
| dominant clare 02 | adgejulator 001 | ||||
| lady dominant 01 | |||||
| shirley 05 
 | flying leaf 02 
 | rush 02 
 | djebel 02 | tourbillon 02 | |
| loika 02 | |||||
| la perroquette 02 | brantome 001 | ||||
| perruche bleue 01 | |||||
| leaf 02 
 | hua 02 | heroic 02 - WH | |||
| gladioli 02 | |||||
| retrieved 02 | limond 001 | ||||
| mislaid 01 | |||||
| grahams mare 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 12.5% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|