Horse Name | FLINTON CALYPSO |
Registration Number | C1-134284 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 06/10/1993 |
Colour | BAY |
Sire | BAWNDUGGIE SHOW GUN - HSH |
Dam | part percheron mare 01 |
Breeder | RL Plant & Co |
Current Owner | Hughes Family Partnership |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
FLINTON CALYPSO #C1-134284 BAY 06/10/1993 |
BAWNDUGGIE SHOW GUN - HSH #114586 BLACK 19/12/1989 |
NABINABAH SHOGUN - HSH #69467 BAY 29/10/1978 |
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH | panthom 02 - WH |
nellie 02 | |||||
serene 02 | pantler 02 - WH | ||||
brown girl 02 | |||||
NABINABAH COMMA - FM HSH #410 BROWN 01/08/1966 |
MUSTER - FS HSH | bobbie bruce 02 - WH | |||
mopsy 02 | |||||
calm 02 | nabinabah 02 | ||||
lorette ii 02 | |||||
BAWNDUGGIE BLUE MIST - IM HSH #21167 GREY 15/01/1971 |
BAWNDUGGIE EYE WITNESS - HSH #30000 BAY 12/11/1961 |
smokey eyes 02 | stardust 05 | ||
celestial light 02 | |||||
austella 02 | miles falcon 02 | ||||
faith australian 02 | |||||
BAWNDUGGIE BLUEBIRD II - FM HSH #2293 GREY 01/08/1959 |
sharlite 02 | sharon 001 | |||
bonny 29 | |||||
bluebird i 02 | brightlite 02 | ||||
bluebird 01 | |||||
part percheron mare 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
09/03/02 | Tara Agricultural Show | Reserve Ch. Led ASH | R | N Hughes |
09/03/02 | Tara Agricultural Show | Maiden Working ASH | 3 | N Hughes |
09/03/02 | Tara Agricultural Show | Working Mare or Filly | 2 | N Hughes |
09/03/02 | Tara Agricultural Show | Led Filly | 1 | N Hughes |
2002-09-03 00:00:00 | Tara Agricultural Show | Reserve Ch. Led ASH | R | N Hughes |
2002-09-03 00:00:00 | Tara Agricultural Show | Maiden Working ASH | 3 | N Hughes |
2002-09-03 00:00:00 | Tara Agricultural Show | Working Mare or Filly | 2 | N Hughes |
2002-09-03 00:00:00 | Tara Agricultural Show | Led Filly | 1 | N Hughes |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|