| Horse Name | NELUNGALOO BEE |
| Registration Number | BP-78648 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 01/10/2001 |
| Colour | BROWN |
| Sire | opera prince 02 |
| Dam | be better 02 |
| Breeder | Not Supplied |
| Current Owner | Brolgan Pastoral Co |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| NELUNGALOO BEE #BP-78648 BROWN 01/10/2001 Genetic - NO TESTS |
opera prince 02
|
bletchingly 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| coogee 02
|
relic 02 | war relic 02 | |||
| bridal colors 02 | |||||
| last judgement 02 | fair trial 02 | ||||
| faustina 01 | |||||
| opera princess 02
|
burgess point 02
|
chanteur ii 02 | chateau bouscaut 02 | ||
| la diva 02 | |||||
| pasqua 02 | donatello ii 02 | ||||
| pasca 02 | |||||
| la boheme 01
|
|||||
| be better 02
|
blue and gold 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 | |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| behold 01
|
|||||
| better off 02
|
better boy 02 01/08/1951 |
my babu 02 | djebel 02 | ||
| perfume ii 02 | |||||
| better so 02 | mieuxce 02 | ||||
| soga 01 | |||||
| hands off 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|